Tanım (EN 10346) | Kaplama Ağırlığı – Çift Taraflı (g/m²) | Kaplama Kalınlığı (µm – Tek Taraf) | Erdemir Kaplama Kodları |
---|---|---|---|
Z80 | 80 | 5.5 | 62 |
Z100 | 100 | 7.0 | 51 |
Z140 | 140 | 10.0 | 53 |
Z200 | 200 | 14.0 | 54 |
Z225 | 225 | 16.0 | 55 |
Z275 | 275 | 20.0 | 56 |
Z350 | 350 | 25.0 | 57 |
Z450 | 450 | 31.0 | 58 |
Z600 | 600 | 42.0 | |
Z725 | 725 | 51.0 |
Çinko Kaplama Grubu |
Çift Taraflı Min. Çinko Kaplama (g/m2)
|
Tek Taraf İçin Çinko Kaplama Kalınlığı (µm)
|
||
---|---|---|---|---|
Üçlü Yüzey Testi | Tekli Yüzey Testi | Değer | Alan | |
Z 100 | 100 | 85 | 7 | 5 – 12 |
Z 140 | 140 | 120 | 10 | 7 – 15 |
Z 200 | 200 | 170 | 14 | 10 – 20 |
Z 225 | 225 | 195 | 16 | 11 – 22 |
Z 275 | 275 | 235 | 20 | 15 – 27 |
Z 350 | 350 | 300 | 25 | 19 – 33 |
Z 450 | 450 | 385 | 32 | 24 – 42 |
Z 600 | 600 | 510 | 42 | 32 – 55 |
Yüzey Pürüzlüğü
|
|
---|---|
Dizayn | Medyan pürüzlülük değeri Ra (µm) |
Standart | 0.6 – 1.9 |
Pürüzsüz | 0.9 max. |
Yarı-mat | 0.6 – 1.4 |
Mat | 1.0 – 1.9 |
Yüzey Durumu
|
|
---|---|
N | Normal Pullanma |
M | Küçültülmüş Pullanma |
Yüzey İşlem Kodları
|
|
---|---|
Yüzey İşlemi | Kod |
Fosfatlandırılmış | P |
Fosfatlandırılmış ve pasivasyonu yapılmış | PC |
Pasivasyonu yapılmış | C |
Fosfatlandırılmış, pasivasyonu yapılmış ve yağlanmış | PCO |
Pasivasyonu yapılmış ve yağlanmış | CO |
Fosfatlandırılmış ve yağlanmış | PO |
Yağlanmış | O |
Herhangi bir yüzey işlemi uygulanmamış | U |
Yüzey Tipi
|
|
---|---|
Normal Yüzey | A |
Geliştirilmiş Yüzey | B |
Yüksek Kaliteli Yüzey | C |
Uluslararası ISO 15510:2010 standartlarında listelenen paslanmaz çelik kaliteleri
Başlıca standartlarda aynı bileşimlere sahip paslanmaz çelik kalitelerinin karşılaştırmalı tanımları.
Tür | ISO Adı | ISO Tanımı | EN | UNS | AISI | JIS | GB |
---|---|---|---|---|---|---|---|
M | 4119-410-92-C | X13CrMo13 | 1.4119() | SUS410J1 | S45710 | ||
M | 4024-410-09-E | X15Cr13 | 14024 | SUS410 | |||
M | 4006-410-00-I | X12Cr13 | 14006 | S41000 | 410 | SUS410 | S41010 |
M | 4415-415-92-E | X2CrNiMoV13-5-2 | 14415 | ||||
M | 4313-415-00-I | X3CrNiMo13-4 | 14313 | S41500 | SUSF6NM | S41595 | |
M | 4642-416-72-J | X13CrPb13 | 1.4642() | SUS410F2 | |||
M | 4005-416-00-I | X12CrS13 | 14005 | S41600 | 416 | SUS416 | S41617 |
M | 4038-420-00-I | X52Cr13 | 1.4038() | S42000 | |||
M | 4039-420-09-I | X60Cr13 | 1.4039() | ||||
M | 4419-420-97-E | X38CrMo14 | 14419 | S35830 | |||
M | 4110-420-69-E | X55CrMo14 | 14110 | ||||
M | 4116-420-77-E | X50CrMoV15 | 14116 | ||||
M | 4035-420-74-E | X46CrS13 | 14035 | ||||
M | 4034-420-00-I | X46Cr13 | 14034 | S42000 | S42040 | ||
M | 4643-420-72-J | X33CrPb13 | 1.4643() | SUS420F2 | |||
M | 4029-420-20-I | X33CrS13 | 14029 | S42020 | 420F | SUS420F | S42037 |
M | 4031-420-00-I | X39Cr13 | 14031 | S42000 | 420 | S42040 | |
M | 4028-420-00-I | X30Cr1 3 | 14028 | S42000 | 420 | SUS420J2 | S42030 |
M | 4021-420-00-I | X20Cr13 | 14021 | S42000 | 420 | SUS420J1 | S42020 |
M | 4923-422-77-E | X22CrMoNiV12-1 | 14923 | ||||
M | 4929-422-00-I | X23CrMoWMnNiV12-1-1 | 1.4929() | S42200 | 422 | SUH616 | S47220 |
M | 4058-429-99-J | X33Cr16 | 1.4058() | SUS429J1 | |||
M | 4019-430-20-I | X14CrS17 | 1.4019,1.4104 | S43020 | 430F | S11717 | |
M | 4418-431-77-E | X4CrNiMo16-5-1 | 14418 | ||||
M | 4123-431-77-E | X40CrMoVN16-2 | 14123 | ||||
M | 4057-431-00-X | X17CrNi16-2 | 14057 | S43100 | 431 | SUS431 | S43120 |
M | 4122-434-09-I | X39CrMo17-1 | 14122 | ||||
M | 4766-440-77-X | X80CrSiNi20-2 | 1.4766() | SUH4 | S48380 | ||
M | 4025-440-74-J | X110CrS17 | 1.4025() | “440F” | SUS440F | S44097 | |
M | 4023-440-04-I | X110Cr17 | 1.4023() | S44004 | 440C | SUS440C | S44096 |
M | 4041-440-03-X | X85Cr17 | 1.4041() | S44003 | 440B | SUS440B | S44080 |
M | 4040-440-02-X | X68Cr17 | 1.4040() | S44002 | 440A | SUS440A | S44070 |
M | 4916-600-77-J | X18CrMnMoNbVN12 | 1.4916() | SUH600 | S46250 | ||
M-PH | 4534-138-00-X | X3CrNiMoAl13-8-3 | 14534 | S13800 | S51380 | ||
M-PH | 4594-155-92-E | X5CrNiMoCuNb14-5 | 14594 | ||||
M-PH | 4532-157-00-I | X8CrNiMoAl15-7-2 | 14532 | S15700 | S51570 | ||
M-PH | 4542-174-00-I | X5CrNiCuNb16-4 | 14542 | S17400 | “630” | SUS630 | S51740 |
M-PH | 4568-177-00-I | X7CrNiAl17-7 | 14568 | S17700 | “631” | SUS631 | S51700 |
M-PH | 4457-350-00-X | X9CrNiMoN17-5-3 | 1.4457() | S35000 | S51750 | ||
M-PH | 4530-455-77-E | X1CrNiMoAlTi12-9-2 | 14530 | ||||
M-PH | 4596-455-77-E | X1CrNiMoAlTi12-10-2 | 14596 | ||||
M-PH | 4645-469-10-U | X2CrNiMoCu AlTi12-9-4-3 *) | 1.4645() | S46910 | |||
M-PH | 4644-662-20-U | X4NiCrMoTiMnSiB26-14-3-2 | 1.4644() | S66220 | |||
F | 4523-182-35-I | X2CrMoTiS18-2 | 14523 | S18235 | |||
F | 4724-405-77-I | X10CrAlSi13 | 14724 | ||||
F | 4002-405-00-I | X6CrAl13 | 14002 | S40500 | 405 | SUS405 | S11348 |
F | 4516-409-75-I | X6CrNiTi12 | 14516 | S40975 | |||
F | 4720-409-00-I | X2CrTi12 | 14720 | S40900 | 409 | SUH409L | S11163 |
F | 4030-410-90-X | X2Cr12 | 1.4030() | SUS410L | S11203 | ||
F | 4003-410-77-I | X2CrNi12 | 14003 | S41003 | S11213 | ||
F | 4000-410-08-I | X6Cr13 | 14000 | S41008 | SUS410S | S41008 | |
F | 4595-429-71-I | X1CrNb15 | 14595 | ||||
F | 4589-429-70-E | X5CrNiMoTi15-2 | 14589 | ||||
F | 4012-429-00-X | X10Cr15 | 1.4012() | S42900 | 429 | SUS429 | S11510 |
F | 4742-430-77-I | X10CrAlSi18 | 14742 | ||||
F | 4017-430-91-E | X6CrNi17-1 | 14017 | ||||
F | 4511-430-71-I | X3CrNb17 | 14511 | SUS430LX | |||
F | 4664-430-75-J | X2CrCuTi18 | 1.4664() | SUS430J1L | |||
F | 4520-430-70-I | X2CrTi17 | 14520 | SUS430LX | |||
F | 4510-430-35-I | X3CrTi17 | 14510 | S43035 | 439 | SUS430LX | S11863 |
F | 4004-430-20-I | X7CrS17 | 1.4004() | S43020 | 430F | SUS430F | S11717 |
F | 4016-430-00-I | X6Cr17 | 14016 | S43000 | 430 | SUS430 | S11710 |
F | 4113-434-00-I | X6CrMo17-1 | 14113 | S43400 | 434 | SUS434 | S11790 |
F | 4609-436-77-J | X2CrMo19 | 1.4609() | SUS436J1L | |||
F | 4513-436-00-J | X2CrMoNbTi18-1 | 1.4513() | S43600 | 436 | SUS436L | S11862 |
F | 4526-436-00-I | X6CrMoNb17-1 | 14526 | S43600 | 436 | S11770 | |
F | 4509-439-40-X | X2CrTiNb18 | 14509 | S43940 | SUS430LX | S11873 | |
F | 4764-442-72-J | X8CrAl19-3 | 1.4764() | SUH21 | |||
F | 4521-444-00-I | X2CrMoTi18-2 | 14521 | S44400 | 444 | SUS444 | S11972 |
F | 4621-445-00-E | X2CrNbCu21 | 14621 | S44500 | |||
F | 4128-445-92-J | X2CrMo23-1 | 1.4128() | ||||
F | 4762-445-72-I | X10CrAlSi25 | 14762 | ||||
F | 4129-445-92-J | X2CrMo23-2 | 1.4129() | ||||
F | 4750-446-60-U | X2CrMoNi27-4-2 | 1.4750() | S44660 | |||
F | 4131-446-92-C | X1CrMo26-1 | 1.4131(),1.4749 | S44627 | SUSXM27 | S12791 | |
F | 4749-446-00-I | X15CrN26 | 14749 | S44600 | 446 | SUH446 | S12550 |
F | 4135-447-92-C | X1CrMo30-2 | 1.4135() | S44700 | SUS447J1 | S13091 | |
A | 4615-201-75-E | X3CrMnNiCu 15-8-5-3 *) | 14615 | ||||
A | 4371-201-53-I | X2CrMnNiN17-7-5 | 14371 | S20153 | |||
A | 4618-201-76-E | X9CrMnNiCu 17-8-5-2 | 14618 | ||||
A | 4617-201-76-J | X6CrNiMnCu17-8-4-2 | 1.4617() | SUS304J2 | |||
A | 4372-201-00-I | X12CrMnNiN17-7-5 | 14372 | S20100 | 201 | SUS201 | S35350 |
A | 4369-202-91-I | X11CrNiMnN19-8-6 | 14369 | ||||
A | 4890-202-09-X | X53CrMnNiN21-9-4 | 1.4890() | SUH35 | S35650 | ||
A | 4373-202-00-I | X12CrMnNiN18-9-5 | 14373 | S20200 | 202 | SUS202 | S35450 |
A | 4597-204-76-I | X8CrMnCuN17-8-3 | 14597 | ||||
A | 4982-215-00-E | X10CrNiMoMnNbVB15-10-1 | 14982 | S21500 | |||
A | 4318-301-53-I | X2CrNiN18-7 | 14318 | S30153 | “301LN” | SUS301L | S30153 |
A | 4319-301-00-I | X5CrNi17-7 | 14319 | S30100 | 301 | SUS301 | S30110 |
A | 4310-301-00-I | X10CrNi18-8 | 14310 | S30100 | 301 | S30110 | |
A | 4326-302-15-I | X12CrNiSi18-9-3 | 1.4326() | S30215 | “302Si” | SUS302B | S30240 |
A | 4325-302-00-E | X9CrNi18-9 | 14325 | S30200 | 302 | SUS302 | S30210 |
A | 4667-303-76-J | X12CrNiCuS18-9 | 1.4667()[1.4570] | “303Cu” | SUS303Cu | ||
A | 4625-303-23-X | X12CrNiSe18-9 | 1.4625() | S30323 | 303Se | SUS303Se | S30327 |
A | 4305-303-00-I | X10CrNiS18-9 | 14305 | S30300 | 303 | SUS303 | S30317 |
A | 4570-303-31-I | X6CrNiCuS18-9-2 | 14570 | S30331 | “303Cu+” | ||
A | 4567-304-30-I | X3CrNiCu18-9-4 | 14567 | S30430 | SUSXM7 | S30488 | |
A | 4818-304-15-E | X6CrNiSiNCe19-10 | 14818 | S30415 | S30450 | ||
A | 4567-304-76-I | X6CrNiCu17-8-2 | 14567 | SUS304J1 | S30480 | ||
A | 4311-304-53-I | X2CrNiN18-9 | 14311 | S30453 | “304LN” | SUS304LN | S30453 |
A | 4650-304-75-E | X2CrNiCu19-10 | 14650 | “304LCu” | SUS304L | S30403 | |
A | 4948-304-09-I | X7CrNi18-9 | 14948 | S30409 | “304H” | S30409 | |
A | 4567-304-98-X | X6CrNiCu18-9-2 | 14567 | S30431 | “304Cu” | SUS304J3 | S30480 |
A | 4649-304-76-J | X6CrNiCu19-9-1 | 1.4649() | “304Cu” | SUS304Cu | S30488 | |
A | 4315-304-51-I | X5CrNiN19-9 | 14315 | S30451 | 304N | SUS304N1 | S30458 |
A | 4306-304-03-I | X2CrNi19-11 | 14306 | S30403 | 304L | SUS304L | S30403 |
A | 4307-304-03-I | X2CrNi18-9 | 1.4307,[1.4306] | S30403 | 304L | SUS304L | S30403 |
A | 4301-304-00-I | X5CrNi18-9 | 14301 | S30400 | 304 | SUS304 | S30408 |
A | 4828-305-09-I | X15CrNiSi20-12 | 14828 | ||||
A | 4884-305-00-X | X6CrNiSi18-13-4 | 1.4884() | S30500 | SUSXM15J1 | S38148 | |
A | 4303-305-00-I | X6CrNi18-12 | 14303 | S30500 | 305 | SUS305 | S30510 |
A | 4835-308-15-U | X7CrNiSiNCe21-11 | 14835 | S30815 | |||
A | 4824-308-09-J | X20CrNiN22-11 | 1.4824() | SUH37 | S30850 | ||
A | 4496-309-51-J | X4CrNiMoN25-14-1 | 1.4496() | SUS317J2 | |||
A | 4833-309-08-I | X18CrNi23-13 | 14833 | S30908 | “309S” | SUH309 | S30908 |
A | 4950-309-08-E | X6CrNi23-13 | 14950 | S30908 | 309S | SUS309S | S30908 |
A | 4537-310-92-E | X1CrNiMoCuN25-25-5 | 14537 | ||||
A | 4335-310-02-I | X1CrNi25-21 | 14335 | S31002 | |||
A | 4466-310-50-E | X1CrNiMoN25-22-2 | 14466 | S31050 | S31053 | ||
A | 4845-310-08-E | X8CrNi25-21 | 14845 | S31008 | “310S” | SUS310S | S31008 |
A | 4845-310-09-X | X23CrNi25-21 | 14845 | S31008 | “310S” | SUH310 | S31020 |
A | 4951-310-08-I | X6CrNi25-20 | 14951 | S31008 | 310S | SUS310S | S31008 |
A | 4659-312-66-I | X1CrNiMoCuNW24-22-6 | 14659 | S31266 | |||
A | 4547-312-54-I | X1CrNiMoCuN20-18-7 | 14547 | S31254 | SUS312L | S31252 | |
A | 4971-314-79-I | X5CrNiCoMoWMnVNNb21-20-20-3-3-2 | 14971 | SUH661 | |||
A | 4841-314-00-E | X15CrNiSi25-21 | 14841 | S31400 | 314 | ||
A | 4660-315-77-I | X6CrNiCuSiMo19-10-3-2 | 1.4660() | SUS315J1 | |||
A | 4648-315-77-I | X6CrNiSiCuMo19-13-3-3-1 | 1.4648() | SUS315J2 | |||
A | 4665-316-76-J | X6CrNiMoCu18-12-2-2 | 1.4665() | SUS316J1 | |||
A | 4571-316-35-I | X6CrNiMoTi17-12-2 | 14571 | S31635 | SUS316Ti | S31668 | |
A | 4449-316-76-E | X3CrNiMo18-12-3 | 14449 | ||||
A | 4647-316-75-X | X2CrNiMoCu18-14-2-2 | 1.4647() | SUS316J1L | S31683 | ||
A | 4432-316-03-I | X2CrNiMo17-12-3 | 14432 | S31603 | SUS316L | S31603 | |
A | 4580-316-40-I | X6CrNiMoNb17-12-2 | 14580 | S31640 | S31678 | ||
A | 4867-316-77-J | X40CrNi1 5-14 | 1.4867() | SUH31 | |||
A | 4578-316-76-E | X3CrNiCuMo17-11-3-2 | 14578 | ||||
A | 4910-316-77-E | X3CrNiMoBN17-13-3 | 14910 | ||||
A | 4429-316-53-I | X2CrNiMoN17-12-3 | 14429 | S31653 | “316LN” | SUS316LN | S31653 |
A | 4406-316-53-I | X2CrNiMoN17-11-2 | 14406 | S31653 | “316LN” | SUS316LN | S31653 |
A | 4495-316-51-J | X6CrNiMoN17-12-3 | 1.4495() | S31651 | 316N | SUS316N | S31658 |
A | 4435-316-91-I | X2CrNiMo18-14-3 | 14435 | S31603 | 316L | SUS316L | S31603 |
A | 4404-316-03-I | X2CrNiMo17-12-2 | 14404 | S31603 | 316L | SUS316L | S31603 |
A | 4494-316-74-J | X6CrNiMoS17-12-3 | 1.4494() | S31620 | 316F | SUS316F | |
A | 4401-316-00-I | X5CrNiMo17-12-2 | 14401 | S31600 | 316 | SUS316 | S31608 |
A | 4436-316-00-I | X3CrNiMo17-12-3 | 14436 | S31600 | 316 | SUS316 | S31608 |
A | 4476-317-92-X | X3CrNiMo18-16-5 | 1.4476() | SUS317J1 | S31794 | ||
A | 4438-317-03-I | X2CrNiMo19-14-4 | 14438 | S31703 | SUS317L | S31703 | |
A | 4483-317-26-I | X2CrNiMoN18-15-5 | 1.4483() | S31726 | S31723 | ||
A | 4879-317-77-J | X30CrNiMoPB20-11-2 | 1.4879() | SUH38 | |||
A | 4439-317-26-E | X2CrNiMoN17-13-5 | 14439 | S31726 | S31723 | ||
A | 4445-317-00-U | X6CrNiMo19-13-4 | 1.4445() | S31700 | 317 | SUS317 | S31708 |
A | 4434-317-53-I | X2CrNiMoN18-12-4 | 14434 | S31753 | “317LN” | SUS317LN | S31753 |
A | 4941-321-09-I | X6CrNiTiB18-10 | 14941 | S32109 | S32169 | ||
A | 4940-321-09-I | X7CrNiTi18-10 | 1.4940,1.4541 | S32109 | “321H” | SUS321H | S32169 |
A | 4541-321-00-I | X6CrNiTi18-10 | 14541 | S32100 | 321 | SUS321 | S32168 |
A | 4652-326-54-I | X1CrNiMoCuN24-22-8 | 14652 | S32654 | S32652 | ||
A | 4565-345-65-I | X2CrNiMnMoN25-18-6-5 | 14565 | S34565 | S34553 | ||
A | 4961-347-77-E | X8CrNiNb16-13 | 14961 | ||||
A | 4912-347-09-I | X7CrNiNb18-10 | 14912 | S34709 | “347H” | SUS347H | |
A | 4550-347-00-I | X6CrNiNb18-10 | 14550 | S34700 | 347 | SUS347 | S34778 |
A | 4854-353-15-E | X6NiCrSiNCe35-25 | 14854 | S35315 | |||
A | 4389-384-00-I | X3NiCr18-16 | 1.4389() | S38400 | 384 | SUS384 | S38408 |
A PH | 4980-662-86-X | X6NiCrTiMoVB25-15-2 | 1.4980,1.4606 | S66286() | “660” | SUH660 | S51525 |
A | 4657-080-20-U | X4NiCrCuMo35-20-4-3 | 1.4657() | N08020 | |||
A | 4563-080-28-I | X1NiCrMoCu31-27-4 | 14563 | N08028 | |||
A | 4864-083-77-X | X13NiCr35-16 | 14864 | R20033,N08330 | SUH330 | S33010 | |
A | 4478-083-67-U | X2NiCrMoN25-21-7 | 1.4478() | N08367 | SUS836L | ||
A | 4958-088-77-E | X5NiCrAlTi31-20 | 14958 | ||||
A | 4959-088-77-E | X8NiCrAlTi32-20 | 14959 | ||||
A | 4959-088-11-U | X8NiCrAlTi33-21 | 14959 | N08811 | |||
A | 4876-088-00-I | X8NiCrAlTi32-21 | 14876 | N08800 | “800” | NCF800 | |
A | 4959-088-10-U | X7NiCrAlTi33-21 | 14959 | N08810 | “800H” | NCF800H | |
A | 4479-089-36-U | X1NiCrMoMnN34-27-6-5 | 1.4479() | N08936 | |||
A | 4529-089-26-I | X1NiCrMoCuN25-20-7 | 14529 | N08926 | “926” | ||
A | 4539-089-04-I | X1NiCrMoCu25-20-5 | 14539 | N08904 | “904L” | SUS890L | S39042 |
A | 4656-089-04-I | X1NiCrMoCu22-20-5-2 | 1.4656() | ||||
AF | 4460-312-00-I | X3CrNiMoN27-5-2 | 14460 | S31200 | S22553 | ||
AF | 4481-312-60-J | X2CrNiMoN25-7-3 | 1.4481() | S31260 | SUS329J4L | S22583 | |
AF | 4424-315-00-I | X2CrNiMoSiMnN19-5-3-2-2 | 14424 | S31500 | |||
AF | 4462-318-03-I | X2CrNiMoN22-5-3 | 14462 | S32205,S3 | F51,F60 | SUS329J3L | S22053 |
AF | 4162-321-01-E | X2CrMnNiN21-5-1 *) | 14162 | S32101 | |||
AF | 4062-322-02-U | X2CrNiN22-2 *) | 14062 | S32202 | |||
AF | 4362-323-04-I | X2CrNiN23-4 | 14362 | S32304 | S23043 | ||
AF | 4507-325-50-X | X3CrNiMoCuN26-6-3-2 | 14507 | S32550 | S25554 | ||
AF | 4507-325-20-I | X2CrNiMoCuN25-6-3 | 14507 | S32520 | |||
AF | 4501-327-60-I | X2CrNiMoCuWN25-7-4 | 14501 | S32760 | S27603 | ||
AF | 4410-327-50-E | X2CrNiMoN25-7-4 | 14410 | S32750 | S25073 | ||
AF | 4658-327-07-U | X2CrNiMoCoN28-8-5-1 *) | 1.4658() | S32707 | |||
AF | 4477-329-06-E | X2CrNiMoN29-7-2 *) | 14477 | S32906 | |||
AF | 4480-329-00-U | X6CrNiMo26-4-2 | 1.4480() | S32900 | 329 | SUS329J1 | |
AF | 4485-332-07-U | X2CrNiMoN31-8-4 | 1.4485() | S33207 |
A | Östenitik |
F | Ferritik |
M | Martensitik |
AF | Östenitik-Ferritik |
Bilgiler Steel Orbis’ten alınmıştır. https://tr.steelorbis.com/endeks-arsiv/celik-kalite-denkligi/https://tr.steelorbis.com/endeks-arsiv/celik-kalite-denkligi/https://tr.steelorbis.com/endeks-arsiv/celik-kalite-denkligi/